Property Attributes
- MLS#5248828
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityWooster
- NeighborhoodSherwood Hills Allotment
- Zip44691
- Style
- Year Built1957
- Taxes$ 2706
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.2753 Acres
Data Source:
MLSNow
Property Description
Wonderful opportunity in a hard to find price range and established neighborhood off Portage Rd in Wooster City limits. This home is situated on a corner lot with a one car attached garage and back covered porch area that walks out to the back yard. Three bedrooms with hardwood floors. Living room has large picture windows that allow lots of natural light with a wood burning fireplace. Good size eat-in kitchen with plenty of cabinet and counter space. Finished basement that offers a great man cave with bar area and separate room for pool table, hobbies or home office will provide a great flex space for hanging out to watch the big game. Second full bath is in the basement and needs finish work. Bring your imagination and excitement to make this home exactly what you want. Other homes in this neighborhood selling for well over $200k so sellers have priced for a quick sale and to allow room for updates. Home selling as is.
| Price History | |
|---|---|
| 9/29/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Killbuck Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sherwood Hills Allotment |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cleveland to east in Portage, north on Robinhood. Home located on the corner of Friar Tuck and Robinhood. |
| ModificationTimestamp | 2026-09-29T06:08:19.390-00:00 |
| City | Wooster |
| High School District | Wooster City - 8510 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2706 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Wooster City - 8510 |
| Elementary School District | Wooster City - 8510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOOSTER |
| Legal Description | LOT 4341 102' MP 145 CD 1333 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Laminate Counters,Bar |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1196 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2753 |
| Foundation Details | Block |
| Lot Size Acres | 0.2753 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this